Stock Analysis
| Symbol | Mkt Cap | Company | Sector | Industry |
|---|---|---|---|---|
| NVDA | 4.8T | NVIDIA Corpora… | Technology | Semiconductors |
| GOOGL | 4.7T | Alphabet Inc | Communication … | Internet Conte… |
| AAPL | 4.1T | Apple Inc | Technology | Consumer Elect… |
| MSFT | 3.1T | Microsoft Corp… | Technology | Software - Inf… |
| AMZN | 2.9T | Amazon.com Inc | Consumer Cycli… | Internet Retail |
| AVGO | 2.0T | Broadcom Inc | Technology | Semiconductors |
| META | 1.5T | Meta Platforms… | Communication … | Internet Conte… |
| TSLA | 1.5T | Tesla Inc | Consumer Cycli… | Auto Manufactu… |
| MU | 611.5B | Micron Technol… | Technology | Semiconductors |
| AMD | 587.8B | Advanced Micro… | Technology | Semiconductors |
| INTC | 500.7B | Intel Corporat… | Technology | Semiconductors |
| ORCL | 494.2B | Oracle Corpora… | Technology | Software - Inf… |
| NFLX | 387.6B | Netflix Inc | Communication … | Entertainment |
| CSCO | 362.8B | Cisco Systems … | Technology | Communication … |
| PLTR | 328.6B | Palantir Techn… | Technology | Software - Inf… |
| HD | 327.5B | The Home Depot… | Consumer Cycli… | Home Improveme… |
| LRCX | 321.0B | Lam Research C… | Technology | Semiconductor … |
| AMAT | 308.8B | Applied Materi… | Technology | Semiconductor … |
| TXN | 255.8B | Texas Instrume… | Technology | Semiconductors |
| KLAC | 226.8B | KLA Corporation | Technology | Semiconductor … |
| ARM | 224.3B | Arm Holdings p… | Technology | Semiconductors |
| IBM | 218.2B | International … | Technology | Information Te… |
| ANET | 217.5B | Arista Networks | Technology | Computer Hardw… |
| TMUS | 212.2B | T-Mobile US Inc | Communication … | Telecom Servic… |
| MCD | 203.8B | McDonalds Corp… | Consumer Cycli… | Restaurants |
| VZ | 200.9B | Verizon Commun… | Communication … | Telecom Servic… |
| ADI | 194.2B | Analog Devices… | Technology | Semiconductors |
| QCOM | 186.6B | Qualcomm Incor… | Technology | Semiconductors |
| DIS | 182.6B | Walt Disney Co… | Communication … | Entertainment |
| T | 181.5B | AT&T Inc | Communication … | Telecom Servic… |
| APH | 174.9B | Amphenol Corpo… | Technology | Electronic Com… |
| TJX | 174.2B | The TJX Compan… | Consumer Cycli… | Apparel Retail |
| STX | 163.0B | Seagate Techno… | Technology | Computer Hardw… |
| SHOP | 157.6B | Shopify Inc | Technology | Software - App… |
| UBER | 154.6B | Uber Technolog… | Technology | Software - App… |
| CRM | 150.4B | Salesforce.com… | Technology | Software - App… |
| APP | 150.1B | Applovin Corp | Communication … | Advertising Ag… |
| WDC | 147.5B | Western Digita… | Technology | Computer Hardw… |
| PANW | 146.9B | Palo Alto Netw… | Technology | Software - Inf… |
| MRVL | 144.2B | Marvell Techno… | Technology | Semiconductors |
| GLW | 136.0B | Corning Incorp… | Technology | Electronic Com… |
| DELL | 135.9B | Dell Technolog… | Technology | Computer Hardw… |
| BKNG | 131.4B | Booking Holdin… | Consumer Cycli… | Travel Services |
| LOW | 130.7B | Lowe's Compani… | Consumer Cycli… | Home Improveme… |
| SBUX | 120.7B | Starbucks Corp… | Consumer Cycli… | Restaurants |
| CRWD | 115.6B | Crowdstrike Ho… | Technology | Software - Inf… |
| INTU | 111.0B | Intuit Inc | Technology | Software - App… |
| ACN | 110.7B | Accenture plc | Technology | Information Te… |
| ADBE | 101.3B | Adobe Systems … | Technology | Software - App… |
| CMCSA | 97.1B | Comcast Corp | Communication … | Telecom Servic… |
| CDNS | 94.1B | Cadence Design… | Technology | Software - App… |
| MAR | 94.1B | Marriott Inter… | Consumer Cycli… | Lodging |
| NOW | 94.0B | ServiceNow Inc | Technology | Software - App… |
| MELI | 93.8B | MercadoLibre I… | Consumer Cycli… | Internet Retail |
| SNPS | 93.7B | Synopsys Inc | Technology | Software - Inf… |
| ADP | 85.8B | Automatic Data… | Technology | Software - App… |
| CVNA | 84.5B | Carvana Co | Consumer Cycli… | Auto & Truck D… |
| ABNB | 83.4B | Airbnb Inc | Consumer Cycli… | Travel Services |
| ORLY | 80.4B | OReilly Automo… | Consumer Cycli… | Auto Parts |
| MPWR | 77.8B | Monolithic Pow… | Technology | Semiconductors |
| NET | 76.9B | Cloudflare Inc | Technology | Software - Inf… |
| CIEN | 75.7B | Ciena Corp | Technology | Communication … |
| NXPI | 74.5B | NXP Semiconduc… | Technology | Semiconductors |
| ROST | 74.0B | Ross Stores Inc | Consumer Cycli… | Apparel Retail |
| DASH | 73.5B | DoorDash Inc | Consumer Cycli… | Internet Retail |
| HLT | 72.5B | Hilton Worldwi… | Consumer Cycli… | Lodging |
| MSI | 72.4B | Motorola Solut… | Technology | Communication … |
| RCL | 71.8B | Royal Caribbea… | Consumer Cycli… | Travel Services |
| GM | 68.3B | General Motors… | Consumer Cycli… | Auto Manufactu… |
| LITE | 67.8B | Lumentum Holdi… | Technology | Communication … |
| WBD | 67.6B | Warner Bros Di… | Communication … | Entertainment |
| NKE | 65.8B | Nike Inc | Consumer Cycli… | Footwear & Acc… |
| FTNT | 63.2B | Fortinet Inc | Technology | Software - Inf… |
| MSTR | 63.0B | MicroStrategy … | Technology | Software - App… |
| UI | 61.7B | Ubiquiti Netwo… | Technology | Communication … |
| TEL | 60.5B | TE Connectivit… | Technology | Electronic Com… |
| KEYS | 60.4B | Keysight Techn… | Technology | Scientific & T… |
| COHR | 59.9B | Coherent Inc | Technology | Scientific & T… |
| AZO | 59.5B | AutoZone Inc | Consumer Cycli… | Auto Parts |
| CRWV | 58.9B | CoreWeave Inc | Technology | Software - Inf… |
| TER | 54.1B | Teradyne Inc | Technology | Semiconductor … |
| SE | 52.8B | Sea Ltd | Consumer Cycli… | Internet Retail |
| ADSK | 51.6B | Autodesk Inc | Technology | Software - App… |
| MCHP | 50.8B | Microchip Tech… | Technology | Semiconductors |
| INFY | 50.5B | Infosys Ltd | Technology | Information Te… |
| EA | 50.3B | Electronic Art… | Communication … | Electronic Gam… |
| DDOG | 50.0B | Datadog Inc | Technology | Software - App… |
| STM | 49.6B | STMicroelectro… | Technology | Semiconductors |
| SNOW | 48.7B | Snowflake Inc | Technology | Software - App… |
| F | 48.5B | Ford Motor Com… | Consumer Cycli… | Auto Manufactu… |
| CLS | 48.2B | Celestica Inc | Technology | Electronic Com… |
| GRMN | 46.8B | Garmin Ltd | Technology | Scientific & T… |
| EBAY | 46.2B | eBay Inc | Consumer Cycli… | Internet Retail |
| YUM | 43.8B | Yum! Brands Inc | Consumer Cycli… | Restaurants |
| XYZ | 42.8B | Block Inc | Technology | Software - Inf… |
| DHI | 42.5B | DR Horton Inc | Consumer Cycli… | Residential Co… |
| CMG | 42.4B | Chipotle Mexic… | Consumer Cycli… | Restaurants |
| TTWO | 40.0B | Take-Two Inter… | Communication … | Electronic Gam… |
| ON | 39.4B | ON Semiconduct… | Technology | Semiconductors |
| HPE | 37.9B | Hewlett Packar… | Technology | Communication … |
| LYV | 37.2B | Live Nation En… | Communication … | Entertainment |
| CCL | 36.9B | Carnival Corpo… | Consumer Cycli… | Travel Services |
| CUK | 36.9B | Carnival Plc A… | Consumer Cycli… | Travel Services |
| ROP | 36.9B | Roper Technolo… | Technology | Software - App… |
| QSR | 36.5B | Restaurant Bra… | Consumer Cycli… | Restaurants |
| VIK | 36.4B | Viking Holding… | Consumer Cycli… | Travel Services |
| JBL | 36.1B | Jabil Circuit … | Technology | Electronic Com… |
| CPNG | 36.1B | Coupang LLC | Consumer Cycli… | Internet Retail |
| LVS | 35.6B | Las Vegas Sand… | Consumer Cycli… | Resorts & Casi… |
| SATS | 35.6B | EchoStar Corpo… | Communication … | Telecom Servic… |
| GFS | 35.5B | Globalfoundrie… | Technology | Semiconductors |
| ALAB | 34.7B | Astera Labs Inc | Technology | Semiconductors |
| FLEX | 33.7B | Flex Ltd | Technology | Electronic Com… |
| PAYX | 33.3B | Paychex Inc | Technology | Software - App… |
| FISV | 33.2B | Fiserv Inc | Technology | Software |
| WDAY | 32.6B | Workday Inc | Technology | Software - App… |
| RBLX | 32.3B | Roblox Corp | Communication … | Electronic Gam… |
| CRDO | 32.1B | Credo Technolo… | Technology | Semiconductors |
| RDDT | 32.0B | Reddit Inc | Communication … | Internet Conte… |
| CASY | 31.0B | Caseys General… | Consumer Cycli… | Specialty Reta… |
| ZM | 30.5B | Zoom Video Com… | Technology | Software - App… |
| EXPE | 30.2B | Expedia Group … | Consumer Cycli… | Travel Services |
| TPR | 29.7B | Tapestry Inc | Consumer Cycli… | Luxury Goods |
| TDY | 29.7B | Teledyne Techn… | Technology | Scientific & T… |
| ASTS | 28.7B | Ast Spacemobil… | Technology | Communication … |
| TWLO | 27.8B | Twilio Inc | Technology | Software - Inf… |
| FOXA | 26.9B | Fox Corp | Communication … | Entertainment |
| ROL | 26.4B | Rollins Inc | Consumer Cycli… | Personal Servi… |
| TSEM | 25.9B | Tower Semicond… | Technology | Semiconductors |
| FN | 25.3B | Fabrinet | Technology | Electronic Com… |
| CTSH | 24.8B | Cognizant Tech… | Technology | Information Te… |
| VRSN | 24.8B | VeriSign Inc | Technology | Software - Inf… |
| CHTR | 24.2B | Charter Commun… | Communication … | Telecom Servic… |
| FIS | 24.1B | Fidelity Natio… | Technology | Information Te… |
| FICO | 24.0B | Fair Isaac Cor… | Technology | Software - App… |
| TEAM | 23.4B | Atlassian Corp… | Technology | Software - App… |
| ULTA | 23.3B | Ulta Beauty Inc | Consumer Cycli… | Specialty Reta… |
| FSLR | 22.7B | First Solar Inc | Technology | Solar |
| PHM | 22.7B | PulteGroup Inc | Consumer Cycli… | Residential Co… |
| ZS | 22.5B | Zscaler Inc | Technology | Software - Inf… |
| PSTG | 22.4B | Pure Storage I… | Technology | Computer Hardw… |
| DRI | 22.3B | Darden Restaur… | Consumer Cycli… | Restaurants |
| NTAP | 22.2B | NetApp Inc | Technology | Software - Inf… |
| RL | 22.0B | Ralph Lauren C… | Consumer Cycli… | Apparel Manufa… |
| OMC | 21.9B | Omnicom Group … | Communication … | Advertising Ag… |
| LEN | 21.8B | Lennar Corpora… | Consumer Cycli… | Residential Co… |
| ENTG | 21.7B | Entegris Inc | Technology | Semiconductor … |
| FWONK | 21.5B | Liberty Media … | Communication … | Entertainment |
| IHG | 21.4B | InterContinent… | Consumer Cycli… | Lodging |
| WSM | 21.4B | Williams-Sonom… | Consumer Cycli… | Specialty Reta… |
| MTSI | 21.3B | MACOM Technolo… | Technology | Semiconductors |
| RIVN | 20.7B | Rivian Automot… | Consumer Cycli… | Auto Manufactu… |
| SW | 20.7B | Smurfit WestRo… | Consumer Cycli… | Packaging & Co… |
| CYBR | 20.6B | CyberArk Softw… | Technology | Software - Inf… |
| AS | 20.4B | Amer Sports Inc | Consumer Cycli… | Leisure |
| CPAY | 20.3B | Corpay Inc | Technology | Software - Inf… |
| DKS | 20.2B | Dicks Sporting… | Consumer Cycli… | Specialty Reta… |
| MDB | 20.2B | MongoDB | Technology | Software - Inf… |
| BURL | 20.0B | Burlington Sto… | Consumer Cycli… | Apparel Retail |
| PKG | 19.5B | Packaging Corp… | Consumer Cycli… | Packaging & Co… |
| HPQ | 19.1B | HP Inc | Technology | Computer Hardw… |
| LDOS | 18.9B | Leidos Holding… | Technology | Information Te… |
| MKSI | 18.8B | MKS Instrument… | Technology | Scientific & T… |
| FLUT | 18.5B | Flutter Entert… | Consumer Cycli… | Gambling |
| SNX | 18.4B | Synnex Corpora… | Technology | Electronics & … |
| FFIV | 18.3B | F5 Networks Inc | Technology | Software - Inf… |
| NXT | 18.0B | Nextracker Inc | Technology | Solar |
| FTV | 18.0B | Fortive Corp | Technology | Scientific & T… |
| BR | 18.0B | Broadridge Fin… | Technology | Information Te… |
| TSCO | 17.8B | Tractor Supply… | Consumer Cycli… | Specialty Reta… |
| IOT | 17.7B | Samsara Inc | Technology | Software - Inf… |
| AMKR | 17.6B | Amkor Technolo… | Technology | Semiconductor … |
| CDW | 17.5B | CDW Corp | Technology | Information Te… |
| AMCR | 17.4B | Amcor PLC | Consumer Cycli… | Packaging & Co… |
| ROKU | 17.2B | Roku Inc | Communication … | Entertainment |
| YUMC | 17.0B | Yum China Hold… | Consumer Cycli… | Restaurants |
| IP | 16.8B | International … | Consumer Cycli… | Packaging & Co… |
| NVR | 16.8B | NVR Inc | Consumer Cycli… | Residential Co… |
| SSNC | 16.7B | SS&C Technolog… | Technology | Software - App… |
| NWS | 16.7B | News Corp B | Communication … | Entertainment |
| LSCC | 16.6B | Lattice Semico… | Technology | Semiconductors |
| IONQ | 16.5B | IONQ Inc | Technology | Computer Hardw… |
| TOST | 16.5B | Toast Inc | Technology | Software - Inf… |
| TTMI | 16.5B | TTM Technologi… | Technology | Electronic Com… |
| SMCI | 16.3B | Super Micro Co… | Technology | Computer Hardw… |
| PTC | 16.2B | PTC Inc | Technology | Software - App… |
| SN | 16.2B | SharkNinja Inc | Consumer Cycli… | Furnishings, F… |
| MGA | 16.2B | Magna Internat… | Consumer Cycli… | Auto Parts |
| SGI | 16.0B | Somnigroup Int… | Consumer Cycli… | Furnishings, F… |
| NVMI | 15.9B | Nova Ltd | Technology | Semiconductor … |
| TRMB | 15.9B | Trimble Inc | Technology | Scientific & T… |
| LULU | 15.7B | Lululemon Athl… | Consumer Cycli… | Apparel Retail |
| GRAB | 15.7B | Grab Holdings … | Technology | Software - App… |
| BALL | 15.6B | Ball Corporati… | Consumer Cycli… | Packaging & Co… |
| H | 15.5B | Hyatt Hotels C… | Consumer Cycli… | Lodging |
| AKAM | 15.3B | Akamai Technol… | Technology | Software - Inf… |
| APTV | 15.2B | Aptiv PLC | Consumer Cycli… | Auto Parts |
| SITM | 14.8B | Sitime Corpora… | Technology | Semiconductors |
| LOGI | 14.8B | Logitech Inter… | Technology | Computer Hardw… |
| AAOI | 14.7B | Applied Opt | Technology | Communication … |
| WMG | 14.6B | Warner Music G… | Communication … | Entertainment |
| GPC | 14.6B | Genuine Parts … | Consumer Cycli… | Auto Parts |
| ONTO | 14.6B | Onto Innovatio… | Technology | Semiconductor … |
| DECK | 14.3B | Deckers Outdoo… | Consumer Cycli… | Footwear & Acc… |
| TYL | 14.1B | Tyler Technolo… | Technology | Software - App… |
| TIGO | 14.1B | Millicom Inter… | Communication … | Telecom Servic… |
| MOD | 14.1B | Modine Manufac… | Consumer Cycli… | Auto Parts |
| TKO | 13.9B | TKO Group Hold… | Communication … | Entertainment |
| HAS | 13.5B | Hasbro Inc | Consumer Cycli… | Leisure |
| TOL | 13.2B | Toll Brothers … | Consumer Cycli… | Residential Co… |
| OKTA | 13.0B | Okta Inc | Technology | Software - Inf… |
| NYT | 12.7B | New York Times… | Communication … | Publishing |
| FIVE | 12.7B | Five Below Inc | Consumer Cycli… | Specialty Reta… |
| BBY | 12.6B | Best Buy Co. I… | Consumer Cycli… | Specialty Reta… |
| AVY | 12.5B | Avery Dennison… | Consumer Cycli… | Packaging & Co… |
| HUBS | 12.3B | HubSpot Inc | Technology | Software - App… |
| VICR | 12.2B | Vicor Corporat… | Technology | Electronic Com… |
| RMBS | 12.1B | Rambus Inc | Technology | Semiconductors |
| PINS | 12.1B | Pinterest Inc | Communication … | Internet Conte… |
| GWRE | 12.0B | Guidewire Soft… | Technology | Software - App… |
| SANM | 12.0B | Sanmina Corpor… | Technology | Electronic Com… |
| CHKP | 11.9B | Check Point So… | Technology | Software - Inf… |
| U | 11.8B | Unity Software… | Technology | Software - App… |
| BWA | 11.8B | BorgWarner Inc | Consumer Cycli… | Auto Parts |
| GEN | 11.7B | Gen Digital Inc | Technology | Software - Inf… |
| AUR | 11.5B | Aurora Innovat… | Technology | Information Te… |
| GDDY | 11.5B | Godaddy Inc | Technology | Software - Inf… |
| DKNG | 11.4B | DraftKings Inc | Consumer Cycli… | Gambling |
| GIL | 11.4B | Gildan Activew… | Consumer Cycli… | Apparel Manufa… |
| PSKY | 11.4B | Paramount Skyd… | Communication … | Entertainment |
| CACI | 11.3B | CACI Internati… | Technology | Information Te… |
| DT | 11.3B | Dynatrace Hold… | Technology | Software - App… |
| RBRK | 11.3B | Rubrik Inc | Technology | Software - Inf… |
| DPZ | 11.2B | Domino's Pizza… | Consumer Cycli… | Restaurants |
| TTD | 11.2B | Trade Desk Inc | Communication … | Advertising Ag… |
| CCK | 11.2B | Crown Holdings… | Consumer Cycli… | Packaging & Co… |
| GME | 11.2B | GameStop Corp | Consumer Cycli… | Specialty Reta… |
| DAY | 11.2B | Dayforce Inc | Technology | Software - App… |
| ZBRA | 11.2B | Zebra Technolo… | Technology | Communication … |
| PAG | 11.2B | Penske Automot… | Consumer Cycli… | Auto & Truck D… |
| JKHY | 11.1B | Jack Henry & A… | Technology | Information Te… |
| CFLT | 11.1B | Confluent Inc | Technology | Software - Inf… |
| WYNN | 11.1B | Wynn Resorts L… | Consumer Cycli… | Resorts & Casi… |
| VIAV | 11.0B | Viavi Solution… | Technology | Communication … |
| MUSA | 11.0B | Murphy USA Inc | Consumer Cycli… | Specialty Reta… |
| ALSN | 10.9B | Allison Transm… | Consumer Cycli… | Auto Parts |
| Z | 10.9B | Zillow Group I… | Communication … | Internet Conte… |
| NTNX | 10.8B | Nutanix Inc | Technology | Software - Inf… |
| SCI | 10.8B | Service Corpor… | Consumer Cycli… | Personal Servi… |
| FORM | 10.7B | FormFactor Inc | Technology | Semiconductor … |
| CHWY | 10.6B | Chewy Inc | Consumer Cycli… | Internet Retail |
| SNAP | 10.6B | Snap Inc | Communication … | Internet Conte… |
| CAVA | 10.6B | CAVA Group Inc | Consumer Cycli… | Restaurants |
| GSAT | 10.5B | Globalstar Inc | Communication … | Telecom Servic… |
| SWKS | 10.4B | Skyworks Solut… | Technology | Semiconductors |
| TXRH | 10.4B | Texas Roadhous… | Consumer Cycli… | Restaurants |
| LFUS | 10.2B | Littelfuse Inc | Technology | Electronic Com… |
| DOCN | 10.1B | DigitalOcean H… | Technology | Software - Inf… |
| SMTC | 10.0B | Semtech Corpor… | Technology | Semiconductors |
| CART | 10.0B | Maplebear Inc | Consumer Cycli… | Internet Retail |
| BSY | 9.9B | Bentley System… | Technology | Software - App… |
| IT | 9.9B | Gartner Inc | Technology | Information Te… |
| APLD | 9.8B | Applied Digita… | Technology | Information Te… |
| MGM | 9.8B | MGM Resorts In… | Consumer Cycli… | Resorts & Casi… |
| LUMN | 9.6B | Lumen Technolo… | Communication … | Telecom Servic… |
| BROS | 9.5B | Dutch Bros Inc | Consumer Cycli… | Restaurants |
| ARW | 9.4B | Arrow Electron… | Technology | Electronics & … |
| CGNX | 9.3B | Cognex Corpora… | Technology | Scientific & T… |
| DOCU | 9.3B | DocuSign Inc | Technology | Software - App… |
| SIRI | 9.2B | Sirius XM Hold… | Communication … | Entertainment |
| GAP | 9.0B | The Gap Inc | Consumer Cycli… | Apparel Retail |
| ALGM | 9.0B | Allegro Micros… | Technology | Semiconductors |
| VSAT | 8.8B | ViaSat Inc | Technology | Communication … |
| DDS | 8.8B | Dillard's Inc | Consumer Cycli… | Department Sto… |
| ALV | 8.7B | Autoliv Inc | Consumer Cycli… | Auto Parts |
| QRVO | 8.7B | Qorvo Inc | Technology | Semiconductors |
| W | 8.6B | Wayfair Inc | Consumer Cycli… | Internet Retail |
| NCLH | 8.6B | Norwegian Crui… | Consumer Cycli… | Travel Services |
| LEVI | 8.6B | Levi Strauss &… | Consumer Cycli… | Apparel Manufa… |
| PCOR | 8.5B | Procore Techno… | Technology | Software - App… |
| ESE | 8.5B | ESCO Technolog… | Technology | Scientific & T… |
| CRUS | 8.4B | Cirrus Logic I… | Technology | Semiconductors |
| MANH | 8.3B | Manhattan Asso… | Technology | Software - App… |
| MTCH | 8.2B | Match Group Inc | Communication … | Internet Conte… |
| MSGS | 8.2B | Madison Square… | Communication … | Entertainment |
| SIMO | 8.0B | Silicon Motion… | Technology | Semiconductors |
| IBP | 7.8B | Installed Buil… | Consumer Cycli… | Residential Co… |
| QBTS | 7.6B | D-Wave Quantum… | Technology | Computer Hardw… |
| IDCC | 7.5B | InterDigital I… | Technology | Software - App… |
| VFC | 7.4B | VF Corporation | Consumer Cycli… | Apparel Manufa… |
| MBLY | 7.4B | Mobileye Globa… | Consumer Cycli… | Auto Parts |
| LKQ | 7.3B | LKQ Corporation | Consumer Cycli… | Auto Parts |
| AN | 7.2B | AutoNation Inc | Consumer Cycli… | Auto & Truck D… |
| CWAN | 7.2B | Clearwater Ana… | Technology | Software - App… |
| CIFR | 7.2B | Cipher Mining … | Technology | Information Te… |
| YOU | 7.2B | Clear Secure I… | Technology | Software - App… |
| SLAB | 7.2B | Silicon Labora… | Technology | Semiconductors |
| PAYC | 7.2B | Paycom Softwar… | Technology | Software - App… |
| PLXS | 7.1B | Plexus Corp | Technology | Electronic Com… |
| LNW | 7.0B | Light & Wonder… | Consumer Cycli… | Gambling |
| DOX | 7.0B | Amdocs Ltd | Technology | Software - Inf… |
| MXL | 6.9B | MaxLinear Inc | Technology | Semiconductors |
| CHDN | 6.9B | Churchill Down… | Consumer Cycli… | Gambling |
| KVYO | 6.7B | Klaviyo Inc | Technology | Software - App… |
| LAD | 6.6B | Lithia Motors … | Consumer Cycli… | Auto & Truck D… |
| AVT | 6.6B | Avnet Inc | Technology | Electronics & … |
| LEA | 6.6B | Lear Corporati… | Consumer Cycli… | Auto Parts |
| RSI | 6.5B | Rush Street In… | Consumer Cycli… | Gambling |
| SAIL | 6.4B | SailPoint Inc | Technology | Software - Inf… |
| CORZ | 6.4B | Core Scientifi… | Technology | Software - Inf… |
| BYD | 6.4B | Boyd Gaming Co… | Consumer Cycli… | Resorts & Casi… |
| EAT | 6.4B | Brinker Intern… | Consumer Cycli… | Restaurants |
| DSGX | 6.3B | Descartes Syst… | Technology | Software - App… |
| AXTI | 6.3B | AXT Inc | Technology | Semiconductor … |
| SEE | 6.2B | Sealed Air Cor… | Consumer Cycli… | Packaging & Co… |
| URBN | 6.2B | Urban Outfitte… | Consumer Cycli… | Apparel Retail |
| NXST | 6.1B | Nexstar Broadc… | Communication … | Broadcasting |
| ST | 6.1B | Sensata Techno… | Technology | Scientific & T… |
| APPF | 6.1B | Appfolio Inc | Technology | Software - App… |
| MHK | 6.1B | Mohawk Industr… | Consumer Cycli… | Furnishings, F… |
| WH | 6.1B | Wyndham Hotels… | Consumer Cycli… | Lodging |
| PEGA | 6.0B | Pegasystems Inc | Technology | Software - App… |
| FROG | 6.0B | Jfrog Ltd | Technology | Software - App… |
| ETSY | 6.0B | Etsy Inc | Consumer Cycli… | Internet Retail |
| LTH | 6.0B | Life Time Grou… | Consumer Cycli… | Leisure |
| NICE | 6.0B | Nice Ltd | Technology | Software - App… |
| PCTY | 6.0B | Paylocity Hold… | Technology | Software - App… |
| DBX | 5.9B | Dropbox Inc | Technology | Software - Inf… |
| EPAM | 5.9B | EPAM Systems I… | Technology | Information Te… |
| OTEX | 5.9B | Open Text Corp | Technology | Software - App… |
| OS | 5.9B | OneStream Inc | Technology | Software - Inf… |
| TTAN | 5.9B | ServiceTitan I… | Technology | Software - App… |
| G | 5.8B | Genpact Limited | Technology | Information Te… |
| RGTI | 5.8B | Rigetti Comput… | Technology | Computer Hardw… |
| CZR | 5.8B | Caesars Entert… | Consumer Cycli… | Resorts & Casi… |
| LBRDK | 5.8B | Liberty Broadb… | Communication … | Telecom Servic… |
| RUSHA | 5.7B | Rush Enterpris… | Consumer Cycli… | Auto & Truck D… |
| TMHC | 5.6B | Taylor Morn Ho… | Consumer Cycli… | Residential Co… |
| GOLF | 5.6B | Acushnet Holdi… | Consumer Cycli… | Leisure |
| LBTYB | 5.5B | Liberty Global… | Communication … | Telecom Servic… |
| LYFT | 5.5B | LYFT Inc | Technology | Software - App… |
| FND | 5.5B | Floor & Decor … | Consumer Cycli… | Home Improveme… |
| KMX | 5.5B | CarMax Inc | Consumer Cycli… | Auto & Truck D… |
| PSN | 5.4B | Parsons Corp | Technology | Information Te… |
| PATH | 5.4B | Uipath Inc | Technology | Software - Inf… |
| RRR | 5.3B | Red Rock Resor… | Consumer Cycli… | Resorts & Casi… |
| GLBE | 5.3B | Global-E Onlin… | Consumer Cycli… | Internet Retail |
| WEX | 5.2B | Wex Inc | Technology | Software - Inf… |
| PLNT | 5.2B | Planet Fitness… | Consumer Cycli… | Leisure |
| BOOT | 5.2B | Boot Barn Hold… | Consumer Cycli… | Apparel Retail |
| IPGP | 5.2B | IPG Photonics … | Technology | Semiconductor … |
| M | 5.2B | Macys Inc | Consumer Cycli… | Department Sto… |
| SPHR | 5.2B | Sphere Enterta… | Communication … | Entertainment |
| TDS | 5.2B | Telephone and … | Communication … | Telecom Servic… |
| BC | 5.2B | Brunswick Corp… | Consumer Cycli… | Recreational V… |
| CROX | 5.2B | Crocs Inc | Consumer Cycli… | Footwear & Acc… |
| DUOL | 5.2B | Duolingo Inc | Technology | Software - App… |
| ESTC | 5.0B | Elastic NV | Technology | Software - App… |
| ONDS | 5.0B | Ondas Holdings… | Technology | Communication … |
| DIOD | 5.0B | Diodes Incorpo… | Technology | Semiconductors |
| VNT | 5.0B | Vontier Corp | Technology | Scientific & T… |
| SON | 4.9B | Sonoco Product… | Consumer Cycli… | Packaging & Co… |
| GNTX | 4.9B | Gentex Corpora… | Consumer Cycli… | Auto Parts |
| GTX | 4.9B | Garrett Motion… | Consumer Cycli… | Auto Parts |
| FTDR | 4.9B | Frontdoor Inc | Consumer Cycli… | Personal Servi… |
| EXLS | 4.8B | ExlService Hol… | Technology | Information Te… |
| S | 4.8B | SentinelOne Inc | Technology | Software - Inf… |
| WIX | 4.7B | Wix.Com Ltd | Technology | Software - Inf… |
| OSIS | 4.7B | OSI Systems Inc | Technology | Electronic Com… |
| CHH | 4.6B | Choice Hotels … | Consumer Cycli… | Lodging |
| RELY | 4.6B | Remitly Global… | Technology | Software - Inf… |
| ZETA | 4.6B | Zeta Global Ho… | Technology | Software - Inf… |
| MMYT | 4.6B | MakeMyTrip Lim… | Consumer Cycli… | Travel Services |
| NOVT | 4.6B | Novanta Inc | Technology | Scientific & T… |
| KLIC | 4.5B | Kulicke and So… | Technology | Semiconductor … |
| MAT | 4.5B | Mattel Inc | Consumer Cycli… | Leisure |
| OLED | 4.5B | Universal Disp… | Technology | Electronic Com… |
| MTN | 4.5B | Vail Resorts I… | Consumer Cycli… | Resorts & Casi… |
| PI | 4.5B | Impinj Inc | Technology | Semiconductors |
| FOUR | 4.5B | Shift4 Payment… | Technology | Software - Inf… |
| WING | 4.5B | Wingstop Inc | Consumer Cycli… | Restaurants |
| ENPH | 4.5B | Enphase Energy… | Technology | Solar |
| ACIW | 4.4B | ACI Worldwide … | Technology | Software - Inf… |
| BDC | 4.4B | Belden Inc | Technology | Communication … |
| MTH | 4.4B | Meritage Corpo… | Consumer Cycli… | Residential Co… |
| REYN | 4.4B | Reynolds Consu… | Consumer Cycli… | Packaging & Co… |
| FSLY | 4.4B | Fastly Inc | Technology | Software - App… |
| CVLT | 4.4B | CommVault Syst… | Technology | Software - App… |
| BFAM | 4.3B | Bright Horizon… | Consumer Cycli… | Personal Servi… |
| ACLS | 4.3B | Axcelis Techno… | Technology | Semiconductor … |
| SKY | 4.3B | Skyline Corpor… | Consumer Cycli… | Residential Co… |
| PONY | 4.3B | Pony AI Inc | Technology | Information Te… |
| AD | 4.3B | Array Digital … | Communication … | Telecom Servic… |
| VVV | 4.2B | Valvoline Inc | Consumer Cycli… | Auto & Truck D… |
| SHAK | 4.2B | Shake Shack Inc | Consumer Cycli… | Restaurants |
| GPI | 4.2B | Group 1 Automo… | Consumer Cycli… | Auto & Truck D… |
